Can't Own - Tears ...

1. ECL Ecolab Inc. PEPSG: 0.6424 ODelta: 12.41 - 2 PE: 34.70 NDelta: 22.29 - 8 Delta: 10 RSI: 63.50 Created: 2024-07-31
2. RMD ResMed Inc. PEPSG: 0.6569 ODelta: 10.98 - 4 PE: 32.00 NDelta: 21.02 - 7 Delta: 11 RSI: 40.40 Created: 2024-08-03
3. WMT Walmart Inc. PEPSG: 0.6082 ODelta: 15.08 - 1 PE: 38.50 NDelta: 23.42 - 10 Delta: 11 RSI: 56.22 Created: 2024-08-17
4. UHS Universal Health Services, Inc. PEPSG: 0.6941 ODelta: 3.72 - 10 PE: 12.15 NDelta: 8.43 - 2 Delta: 12 RSI: 19.34 Created: 2024-07-29
5. ICLR ICON Public Limited Company PEPSG: 0.7920 ODelta: 4.79 - 7 PE: 23.05 NDelta: 18.26 - 5 Delta: 12 RSI: 33.28 Created: 2024-07-29
6. MO Altria Group, Inc. PEPSG: 0.9084 ODelta: 0.83 - 11 PE: 9.09 NDelta: 8.26 - 1 Delta: 12 RSI: 28.62 Created: 2024-07-31
7. PSMT PriceSmart, Inc. PEPSG: 0.7864 ODelta: 4.33 - 8 PE: 20.27 NDelta: 15.94 - 4 Delta: 12 RSI: 49.53 Created: 2024-08-09
8. CORT Corcept Therapeutics Incorporated PEPSG: 0.7179 ODelta: 11.63 - 3 PE: 41.21 NDelta: 29.58 - 11 Delta: 14 RSI: 31.95 Created: 2024-07-16
9. XRAY DENTSPLY SIRONA Inc. PEPSG: 0.4677 ODelta: -5.11 - 14 PE: -9.60 NDelta: -4.49 - 0 Delta: 14 RSI: 54.56 Created: 2024-07-31
10. STE STERIS plc PEPSG: 0.6719 ODelta: 15.98 - 0 PE: 48.71 NDelta: 32.73 - 14 Delta: 14 RSI: 46.24 Created: 2024-08-18
11. MEDP Medpace Holdings, Inc. PEPSG: 0.7839 ODelta: 6.35 - 6 PE: 29.38 NDelta: 23.03 - 9 Delta: 15 RSI: 54.24 Created: 2024-07-23
12. SPTN SpartanNash Company PEPSG: 1.0164 ODelta: -0.24 - 13 PE: 14.47 NDelta: 14.71 - 3 Delta: 16 RSI: 70.31 Created: 2024-08-17
13. SYK Stryker Corporation PEPSG: 0.7927 ODelta: 8.24 - 5 PE: 39.77 NDelta: 31.53 - 12 Delta: 17 RSI: 23.03 Created: 2024-08-18
14. OPCH Option Care Health, Inc. PEPSG: 1.0000 ODelta: 0.00 - 12 PE: 19.19 NDelta: 19.19 - 6 Delta: 18 RSI: 52.40 Created: 2024-07-06
15. IRMD IRadimed Corporation PEPSG: 0.8941 ODelta: 3.79 - 9 PE: 35.80 NDelta: 32.01 - 13 Delta: 22 RSI: 25.47 Created: 2024-08-03
16. COR Cencora PEPSG: 1.3363 ODelta: -10.15 - 15 PE: 30.19 NDelta: 40.34 - 15 Delta: 30 RSI: 11.36 Created: 2024-07-31
17. NVO Novo Nordisk A/S PEPSG: 1.4151 ODelta: -14.86 - 16 PE: 35.81 NDelta: 50.67 - 16 Delta: 32 RSI: 45.44 Created: 2024-07-03
18. COST Costco Wholesale Corporation PEPSG: 1.8844 ODelta: -51.27 - 17 PE: 57.97 NDelta: 109.24 - 17 Delta: 34 RSI: 58.78 Created: 2024-08-09
19. CHD Church & Dwight Co., Inc. PEPSG: 2.8913 ODelta: -88.89 - 18 PE: 47.00 NDelta: 135.89 - 18 Delta: 36 RSI: 28.35 Created: 2024-08-03
20. LWAY Lifeway Foods, Inc. PEPSG: NaN ODelta: -1000.00 - 19 PE: 27.51 NDelta: 1000.00 - 19 Delta: 38 RSI: 53.69 Created: 2024-08-17
21. NGVC Natural Grocers by Vitamin Cottage, Inc. PEPSG: NaN ODelta: -1000.00 - 20 PE: 28.22 NDelta: 1000.00 - 20 Delta: 40 RSI: 35.14 Created: 2024-08-18
22. RDY Dr. Reddy's Laboratories Limited PEPSG: 902.4211 ODelta: -17577.71 - 21 PE: 19.50 NDelta: 17597.21 - 21 Delta: 42 RSI: 57.12 Created: 2024-07-29

Watchlists