Can't Own - Tears ...

1. SPTN SpartanNash Company PEPSG: 0.3500 ODelta: 11.74 - 3 PE: 18.06 NDelta: 6.32 - 1 Delta: 4 RSI: 76.75 Created: 2024-08-17
2. ICLR ICON Public Limited Company PEPSG: 0.6007 ODelta: 13.65 - 1 PE: 34.19 NDelta: 20.54 - 5 Delta: 6 RSI: 57.07 Created: 2024-07-29
3. PSMT PriceSmart, Inc. PEPSG: 0.6842 ODelta: 7.02 - 7 PE: 22.22 NDelta: 15.20 - 3 Delta: 10 RSI: 62.36 Created: 2024-08-09
4. UHS Universal Health Services, Inc. PEPSG: 0.6017 ODelta: 6.68 - 9 PE: 16.76 NDelta: 10.08 - 2 Delta: 11 RSI: 76.02 Created: 2024-07-29
5. MEDP Medpace Holdings, Inc. PEPSG: 0.7505 ODelta: 7.81 - 6 PE: 31.29 NDelta: 23.48 - 6 Delta: 12 RSI: 42.86 Created: 2024-07-23
6. COR Cencora PEPSG: 0.7229 ODelta: 6.97 - 8 PE: 25.17 NDelta: 18.20 - 4 Delta: 12 RSI: 85.59 Created: 2024-07-31
7. ECL Ecolab Inc. PEPSG: 0.7252 ODelta: 11.74 - 2 PE: 42.72 NDelta: 30.98 - 11 Delta: 13 RSI: 56.19 Created: 2024-07-31
8. MO Altria Group, Inc. PEPSG: 0.6751 ODelta: 2.73 - 13 PE: 8.41 NDelta: 5.68 - 0 Delta: 13 RSI: 38.22 Created: 2024-07-31
9. RMD ResMed Inc. PEPSG: 0.7606 ODelta: 8.25 - 5 PE: 34.48 NDelta: 26.23 - 8 Delta: 13 RSI: 56.35 Created: 2024-08-03
10. SYK Stryker Corporation PEPSG: 0.7561 ODelta: 9.70 - 4 PE: 39.75 NDelta: 30.05 - 9 Delta: 13 RSI: 61.60 Created: 2024-08-18
11. STE STERIS plc PEPSG: 0.6732 ODelta: 18.17 - 0 PE: 55.60 NDelta: 37.43 - 14 Delta: 14 RSI: 25.13 Created: 2024-08-18
12. LWAY Lifeway Foods, Inc. PEPSG: 0.8462 ODelta: 4.42 - 10 PE: 28.71 NDelta: 24.29 - 7 Delta: 17 RSI: 50.86 Created: 2024-08-17
13. CORT Corcept Therapeutics Incorporated PEPSG: 0.8983 ODelta: 3.93 - 11 PE: 38.61 NDelta: 34.68 - 13 Delta: 24 RSI: 73.40 Created: 2024-07-16
14. CHD Church & Dwight Co., Inc. PEPSG: 0.9581 ODelta: 1.34 - 16 PE: 31.96 NDelta: 30.62 - 10 Delta: 26 RSI: 78.13 Created: 2024-08-03
15. IRMD IRadimed Corporation PEPSG: 0.9605 ODelta: 1.38 - 15 PE: 35.01 NDelta: 33.63 - 12 Delta: 27 RSI: 80.25 Created: 2024-08-03
16. COST Costco Wholesale Corporation PEPSG: 0.9305 ODelta: 3.71 - 12 PE: 53.36 NDelta: 49.65 - 18 Delta: 30 RSI: 42.06 Created: 2024-08-09
17. WMT Walmart Inc. PEPSG: 0.9412 ODelta: 2.46 - 14 PE: 41.84 NDelta: 39.38 - 16 Delta: 30 RSI: 55.12 Created: 2024-08-17
18. OPCH Option Care Health, Inc. PEPSG: 1.5410 ODelta: -13.61 - 17 PE: 25.16 NDelta: 38.77 - 15 Delta: 32 RSI: 65.16 Created: 2024-07-06
19. RDY Dr. Reddy's Laboratories Limited PEPSG: 2.0484 ODelta: -21.10 - 18 PE: 20.13 NDelta: 41.23 - 17 Delta: 35 RSI: 68.31 Created: 2024-07-29
20. NVO Novo Nordisk A/S PEPSG: 1.7291 ODelta: -29.41 - 19 PE: 40.34 NDelta: 69.75 - 20 Delta: 39 RSI: 46.48 Created: 2024-07-03
21. XRAY DENTSPLY SIRONA Inc. PEPSG: -1.9090 ODelta: -78.86 - 20 PE: -27.11 NDelta: 51.75 - 19 Delta: 39 RSI: 37.73 Created: 2024-07-31
22. NGVC Natural Grocers by Vitamin Cottage, Inc. PEPSG: NaN ODelta: -1000.00 - 21 PE: 20.54 NDelta: 1000.00 - 21 Delta: 42 RSI: 68.04 Created: 2024-08-18

Watchlists