Own - Dividend

1. DEI Douglas Emmett, Inc. PEPSG: 9.8796 ODelta: 1809.04 - 0 PE: -203.73 NDelta: -2012.77 - 0 Delta: 0 RSI: 70.71 Created: 2024-08-09
2. TXRH Texas Roadhouse, Inc. PEPSG: 0.6952 ODelta: 9.74 - 2 PE: 31.94 NDelta: 22.20 - 5 Delta: 7 RSI: 18.73 Created: 2024-08-09
3. GOOG Alphabet Inc. PEPSG: 0.7524 ODelta: 6.13 - 7 PE: 24.75 NDelta: 18.62 - 3 Delta: 10 RSI: 70.26 Created: 2024-08-09
4. LII Lennox International Inc. PEPSG: 0.7120 ODelta: 9.04 - 4 PE: 31.39 NDelta: 22.35 - 6 Delta: 10 RSI: 61.59 Created: 2024-08-09
5. CRH CRH plc PEPSG: 0.8810 ODelta: 2.37 - 10 PE: 19.89 NDelta: 17.52 - 1 Delta: 11 RSI: 14.92 Created: 2024-08-09
6. FIX Comfort Systems USA, Inc. PEPSG: 0.7287 ODelta: 9.56 - 3 PE: 35.23 NDelta: 25.67 - 9 Delta: 12 RSI: 32.38 Created: 2024-08-09
7. WAB Westinghouse Air Brake Technologies Corporation PEPSG: 0.7537 ODelta: 8.15 - 5 PE: 33.07 NDelta: 24.92 - 8 Delta: 13 RSI: 47.05 Created: 2024-08-09
8. WING Wingstop Inc. PEPSG: 0.7288 ODelta: 23.73 - 1 PE: 87.50 NDelta: 63.77 - 13 Delta: 14 RSI: 14.42 Created: 2024-08-09
9. MLM Martin Marietta Materials, Inc. PEPSG: 1.0778 ODelta: -1.32 - 12 PE: 16.96 NDelta: 18.28 - 2 Delta: 14 RSI: 6.27 Created: 2024-08-09
10. MWA Mueller Water Products, Inc. PEPSG: 0.7941 ODelta: 6.79 - 6 PE: 32.99 NDelta: 26.20 - 10 Delta: 16 RSI: 22.49 Created: 2024-08-09
11. FSS Federal Signal Corporation PEPSG: 0.8391 ODelta: 4.49 - 9 PE: 27.91 NDelta: 23.42 - 7 Delta: 16 RSI: 47.83 Created: 2024-08-09
12. AMAT Applied Materials, Inc. PEPSG: 1.0886 ODelta: -1.72 - 13 PE: 19.40 NDelta: 21.12 - 4 Delta: 17 RSI: 36.58 Created: 2024-08-09
13. MA Mastercard Incorporated PEPSG: 0.8785 ODelta: 4.85 - 8 PE: 39.88 NDelta: 35.03 - 12 Delta: 20 RSI: 61.03 Created: 2024-08-09
14. BRO Brown & Brown, Inc. PEPSG: 0.9873 ODelta: 0.35 - 11 PE: 27.91 NDelta: 27.56 - 11 Delta: 22 RSI: 26.93 Created: 2024-08-09

Watchlists