Own - Dividend

1. MWA Mueller Water Products, Inc. PEPSG: 0.5094 ODelta: 13.99 - 1 PE: 28.51 NDelta: 14.52 - 1 Delta: 2 RSI: 54.81 Created: 2024-08-09
2. FIX Comfort Systems USA, Inc. PEPSG: 0.6239 ODelta: 13.19 - 2 PE: 35.08 NDelta: 21.89 - 6 Delta: 8 RSI: 73.01 Created: 2024-08-09
3. CRH CRH plc PEPSG: 0.7400 ODelta: 4.95 - 8 PE: 19.02 NDelta: 14.07 - 0 Delta: 8 RSI: 82.61 Created: 2024-08-09
4. WAB Westinghouse Air Brake Technologies Corporation PEPSG: 0.6838 ODelta: 10.37 - 3 PE: 32.78 NDelta: 22.41 - 8 Delta: 11 RSI: 81.65 Created: 2024-08-09
5. BRO Brown & Brown, Inc. PEPSG: 0.7288 ODelta: 8.22 - 5 PE: 30.32 NDelta: 22.10 - 7 Delta: 12 RSI: 68.42 Created: 2024-08-09
6. FSS Federal Signal Corporation PEPSG: 0.7569 ODelta: 6.91 - 7 PE: 28.42 NDelta: 21.51 - 5 Delta: 12 RSI: 72.69 Created: 2024-08-09
7. TXRH Texas Roadhouse, Inc. PEPSG: 0.6977 ODelta: 10.01 - 4 PE: 33.11 NDelta: 23.10 - 9 Delta: 13 RSI: 78.74 Created: 2024-08-09
8. WING Wingstop Inc. PEPSG: 0.6263 ODelta: 43.32 - 0 PE: 115.92 NDelta: 72.60 - 13 Delta: 13 RSI: 18.05 Created: 2024-08-09
9. GOOG Alphabet Inc. PEPSG: 0.8038 ODelta: 4.50 - 10 PE: 22.94 NDelta: 18.44 - 3 Delta: 13 RSI: 41.28 Created: 2024-08-09
10. MLM Martin Marietta Materials, Inc. PEPSG: 1.0638 ODelta: -1.10 - 12 PE: 17.30 NDelta: 18.40 - 2 Delta: 14 RSI: 91.40 Created: 2024-08-09
11. AMAT Applied Materials, Inc. PEPSG: 1.0000 ODelta: 0.00 - 11 PE: 20.32 NDelta: 20.32 - 4 Delta: 15 RSI: 25.04 Created: 2024-08-09
12. LII Lennox International Inc. PEPSG: 0.7605 ODelta: 7.98 - 6 PE: 33.31 NDelta: 25.33 - 11 Delta: 17 RSI: 53.96 Created: 2024-08-09
13. MA Mastercard Incorporated PEPSG: 0.8838 ODelta: 4.52 - 9 PE: 38.94 NDelta: 34.42 - 12 Delta: 21 RSI: 84.59 Created: 2024-08-09
14. DEI Douglas Emmett, Inc. PEPSG: -0.2600 ODelta: -116.52 - 13 PE: -92.48 NDelta: 24.04 - 10 Delta: 23 RSI: 87.45 Created: 2024-08-09

Watchlists