Watch List

1. BOX Box, Inc. PEPSG: 0.2450 ODelta: 22.65 - 8 PE: 30.00 NDelta: 7.35 - 1 Delta: 9 RSI: 68.22 Created: 2024-07-30
2. WDAY Workday, Inc. PEPSG: 0.3380 ODelta: 29.62 - 4 PE: 44.75 NDelta: 15.13 - 15 Delta: 19 RSI: 91.77 Created: 2024-08-22
3. DUK Duke Energy Corporation PEPSG: 0.4276 ODelta: 11.60 - 18 PE: 20.26 NDelta: 8.66 - 5 Delta: 23 RSI: 46.73 Created: 2024-08-18
4. MWA Mueller Water Products, Inc. PEPSG: 0.5094 ODelta: 12.94 - 15 PE: 26.37 NDelta: 13.43 - 12 Delta: 27 RSI: 69.44 Created: 2024-07-14
5. NVDA NVIDIA Corporation PEPSG: 0.2699 ODelta: 54.59 - 1 PE: 74.77 NDelta: 20.18 - 27 Delta: 28 RSI: 67.90 Created: 2024-07-16
6. FIX Comfort Systems USA, Inc. PEPSG: 0.6446 ODelta: 10.07 - 22 PE: 28.34 NDelta: 18.27 - 19 Delta: 41 RSI: 62.20 Created: 2024-07-16
7. GDDY GoDaddy Inc. PEPSG: 0.6327 ODelta: 4.70 - 42 PE: 12.80 NDelta: 8.10 - 2 Delta: 44 RSI: 58.10 Created: 2024-07-16
8. EME EMCOR Group, Inc. PEPSG: 0.6646 ODelta: 7.29 - 34 PE: 21.75 NDelta: 14.46 - 13 Delta: 47 RSI: 80.49 Created: 2024-07-16
9. INTU Intuit Inc. PEPSG: 0.4499 ODelta: 32.22 - 3 PE: 58.58 NDelta: 26.36 - 44 Delta: 47 RSI: 25.61 Created: 2024-07-30
10. FDS FactSet Research Systems Inc. PEPSG: 0.6675 ODelta: 10.10 - 21 PE: 30.38 NDelta: 20.28 - 28 Delta: 49 RSI: 49.71 Created: 2024-07-30
11. CLS Celestica Inc. PEPSG: 0.6457 ODelta: 6.12 - 40 PE: 17.26 NDelta: 11.14 - 10 Delta: 50 RSI: 54.12 Created: 2024-07-16
12. ELV Elevance Health Inc. PEPSG: 0.6769 ODelta: 6.12 - 39 PE: 18.95 NDelta: 12.83 - 11 Delta: 50 RSI: 77.86 Created: 2024-08-17
13. WAB Westinghouse Air Brake Technologies Corporation PEPSG: 0.6857 ODelta: 9.02 - 25 PE: 28.71 NDelta: 19.69 - 26 Delta: 51 RSI: 88.76 Created: 2024-07-16
14. TXRH Texas Roadhouse, Inc. PEPSG: 0.7000 ODelta: 9.14 - 24 PE: 30.47 NDelta: 21.33 - 30 Delta: 54 RSI: 52.24 Created: 2024-07-16
15. MORN Morningstar, Inc. PEPSG: 0.5147 ODelta: 26.51 - 6 PE: 54.62 NDelta: 28.11 - 48 Delta: 54 RSI: 60.16 Created: 2024-08-04
16. TTEK Tetra Tech, Inc. PEPSG: 0.6145 ODelta: 16.72 - 11 PE: 43.37 NDelta: 26.65 - 45 Delta: 56 RSI: 82.60 Created: 2024-07-30
17. ADSK Autodesk, Inc. PEPSG: 0.5633 ODelta: 24.04 - 7 PE: 55.05 NDelta: 31.01 - 50 Delta: 57 RSI: 74.04 Created: 2024-08-17
18. LAMR Lamar Advertising Company PEPSG: 0.7465 ODelta: 6.28 - 38 PE: 24.76 NDelta: 18.48 - 21 Delta: 59 RSI: 82.52 Created: 2024-08-17
19. ALC Alcon Inc. PEPSG: 0.6271 ODelta: 16.06 - 13 PE: 43.07 NDelta: 27.01 - 46 Delta: 59 RSI: 66.10 Created: 2024-08-22
20. BRO Brown & Brown, Inc. PEPSG: 0.7330 ODelta: 7.75 - 31 PE: 29.01 NDelta: 21.26 - 29 Delta: 60 RSI: 48.53 Created: 2024-07-29
21. ACGL Arch Capital Group Ltd. PEPSG: 0.7076 ODelta: 2.18 - 60 PE: 7.46 NDelta: 5.28 - 0 Delta: 60 RSI: 93.84 Created: 2024-07-30
22. FTDR Frontdoor, Inc. PEPSG: 0.7945 ODelta: 3.78 - 46 PE: 18.39 NDelta: 14.61 - 14 Delta: 60 RSI: 75.34 Created: 2024-08-03
23. RJF Raymond James Financial, Inc. PEPSG: 0.7820 ODelta: 2.77 - 53 PE: 12.72 NDelta: 9.95 - 7 Delta: 60 RSI: 81.22 Created: 2024-08-17
24. HIG The Hartford Financial Services Group, Inc. PEPSG: 0.7805 ODelta: 2.51 - 56 PE: 11.42 NDelta: 8.91 - 6 Delta: 62 RSI: 83.74 Created: 2024-07-29
25. TTD The Trade Desk, Inc. PEPSG: 0.2533 ODelta: 151.43 - 0 PE: 202.80 NDelta: 51.37 - 62 Delta: 62 RSI: 77.41 Created: 2024-07-30
26. DFH Dream Finders Homes, Inc. PEPSG: 0.8171 ODelta: 1.84 - 61 PE: 10.05 NDelta: 8.21 - 3 Delta: 64 RSI: 91.76 Created: 2024-08-03
27. FN Fabrinet PEPSG: 0.7440 ODelta: 8.35 - 27 PE: 32.63 NDelta: 24.28 - 38 Delta: 65 RSI: 75.98 Created: 2024-07-16
28. CACI CACI International Inc PEPSG: 0.7652 ODelta: 5.92 - 41 PE: 25.22 NDelta: 19.30 - 24 Delta: 65 RSI: 77.27 Created: 2024-07-16
29. AXP American Express Company PEPSG: 0.8342 ODelta: 3.04 - 49 PE: 18.34 NDelta: 15.30 - 16 Delta: 65 RSI: 63.27 Created: 2024-07-16
30. GOOG Alphabet Inc. PEPSG: 0.8038 ODelta: 4.58 - 43 PE: 23.32 NDelta: 18.74 - 22 Delta: 65 RSI: 56.15 Created: 2024-07-16
31. NFLX Netflix, Inc. PEPSG: 0.7055 ODelta: 12.26 - 16 PE: 41.63 NDelta: 29.37 - 49 Delta: 65 RSI: 67.34 Created: 2024-07-19
32. AMAL Amalgamated Financial Corp. PEPSG: 0.8462 ODelta: 1.54 - 62 PE: 10.02 NDelta: 8.48 - 4 Delta: 66 RSI: 85.35 Created: 2024-07-29
33. FSS Federal Signal Corporation PEPSG: 0.7569 ODelta: 6.89 - 35 PE: 28.36 NDelta: 21.47 - 31 Delta: 66 RSI: 52.65 Created: 2024-07-29
34. MELI MercadoLibre, Inc. PEPSG: 0.6166 ODelta: 27.79 - 5 PE: 72.49 NDelta: 44.70 - 61 Delta: 66 RSI: 66.85 Created: 2024-07-30
35. NYT The New York Times Company PEPSG: 0.7317 ODelta: 9.02 - 26 PE: 33.61 NDelta: 24.59 - 40 Delta: 66 RSI: 61.84 Created: 2024-08-18
36. TBBK The Bancorp, Inc. PEPSG: 0.8265 ODelta: 2.26 - 58 PE: 13.03 NDelta: 10.77 - 9 Delta: 67 RSI: 86.30 Created: 2024-07-16
37. GOOGL Alphabet Inc. PEPSG: 0.8038 ODelta: 4.58 - 44 PE: 23.32 NDelta: 18.74 - 23 Delta: 67 RSI: 55.96 Created: 2024-07-16
38. PAYC Paycom Software, Inc. PEPSG: 0.8486 ODelta: 2.96 - 50 PE: 19.52 NDelta: 16.56 - 17 Delta: 67 RSI: 70.11 Created: 2024-08-03
39. WING Wingstop Inc. PEPSG: 0.6296 ODelta: 46.43 - 2 PE: 125.34 NDelta: 78.91 - 66 Delta: 68 RSI: 77.73 Created: 2024-07-16
40. LII Lennox International Inc. PEPSG: 0.7629 ODelta: 7.64 - 32 PE: 32.23 NDelta: 24.59 - 39 Delta: 71 RSI: 63.04 Created: 2024-07-29
41. TOL Toll Brothers, Inc. PEPSG: 1.0038 ODelta: -0.04 - 64 PE: 9.94 NDelta: 9.98 - 8 Delta: 72 RSI: 91.31 Created: 2024-07-16
42. SNPS Synopsys, Inc. PEPSG: 0.7508 ODelta: 13.76 - 14 PE: 55.22 NDelta: 41.46 - 58 Delta: 72 RSI: 42.46 Created: 2024-07-30
43. URI United Rentals, Inc. PEPSG: 0.8575 ODelta: 2.76 - 54 PE: 19.37 NDelta: 16.61 - 18 Delta: 72 RSI: 74.84 Created: 2024-08-17
44. FTNT Fortinet, Inc. PEPSG: 0.7475 ODelta: 10.98 - 20 PE: 43.48 NDelta: 32.50 - 52 Delta: 72 RSI: 73.40 Created: 2024-08-18
45. MANH Manhattan Associates, Inc. PEPSG: 0.7435 ODelta: 20.20 - 9 PE: 78.76 NDelta: 58.56 - 64 Delta: 73 RSI: 73.29 Created: 2024-07-16
46. DECK Deckers Outdoor Corporation PEPSG: 0.7862 ODelta: 6.54 - 37 PE: 30.59 NDelta: 24.05 - 37 Delta: 74 RSI: 73.00 Created: 2024-07-14
47. IR Ingersoll Rand Inc. PEPSG: 0.7480 ODelta: 11.29 - 19 PE: 44.80 NDelta: 33.51 - 55 Delta: 74 RSI: 58.55 Created: 2024-07-16
48. BMI Badger Meter, Inc. PEPSG: 0.7736 ODelta: 11.95 - 17 PE: 52.79 NDelta: 40.84 - 57 Delta: 74 RSI: 61.09 Created: 2024-07-29
49. WM Waste Management, Inc. PEPSG: 0.7703 ODelta: 7.64 - 33 PE: 33.24 NDelta: 25.60 - 41 Delta: 74 RSI: 42.45 Created: 2024-11-11
50. FICO Fair Isaac Corporation PEPSG: 0.7816 ODelta: 19.63 - 10 PE: 89.89 NDelta: 70.26 - 65 Delta: 75 RSI: 54.15 Created: 2024-07-16
51. CDNS Cadence Design Systems, Inc. PEPSG: 0.7632 ODelta: 16.65 - 12 PE: 70.31 NDelta: 53.66 - 63 Delta: 75 RSI: 43.00 Created: 2024-07-29
52. DCI Donaldson Company, Inc. PEPSG: 0.8721 ODelta: 2.83 - 51 PE: 22.14 NDelta: 19.31 - 25 Delta: 76 RSI: 26.52 Created: 2024-08-28
53. ERIE Erie Indemnity Company PEPSG: 0.7754 ODelta: 9.65 - 23 PE: 42.95 NDelta: 33.30 - 54 Delta: 77 RSI: 81.28 Created: 2024-07-29
54. AZO AutoZone, Inc. PEPSG: 0.8924 ODelta: 2.21 - 59 PE: 20.57 NDelta: 18.36 - 20 Delta: 79 RSI: 35.22 Created: 2024-08-18
55. RPM RPM International Inc. PEPSG: 0.8671 ODelta: 3.36 - 48 PE: 25.27 NDelta: 21.91 - 32 Delta: 80 RSI: 55.65 Created: 2024-08-17
56. BKNG Booking Holdings Inc. PEPSG: 0.8570 ODelta: 3.69 - 47 PE: 25.77 NDelta: 22.08 - 34 Delta: 81 RSI: 86.88 Created: 2024-07-16
57. V Visa Inc. PEPSG: 0.8531 ODelta: 4.11 - 45 PE: 27.98 NDelta: 23.87 - 36 Delta: 81 RSI: 66.08 Created: 2024-08-17
58. TT Trane Technologies plc PEPSG: 0.8083 ODelta: 6.60 - 36 PE: 34.44 NDelta: 27.84 - 47 Delta: 83 RSI: 75.60 Created: 2024-07-16
59. CSWI CSW Industrials, Inc. PEPSG: 0.8280 ODelta: 7.93 - 30 PE: 46.08 NDelta: 38.15 - 56 Delta: 86 RSI: 76.50 Created: 2024-07-31
60. CMG Chipotle Mexican Grill, Inc. PEPSG: 0.8421 ODelta: 8.26 - 29 PE: 52.28 NDelta: 44.02 - 59 Delta: 88 RSI: 56.46 Created: 2024-07-16
61. ROL Rollins, Inc. PEPSG: 0.8421 ODelta: 8.33 - 28 PE: 52.74 NDelta: 44.41 - 60 Delta: 88 RSI: 74.35 Created: 2024-07-29
62. ROST Ross Stores, Inc. PEPSG: 0.8893 ODelta: 2.73 - 55 PE: 24.67 NDelta: 21.94 - 33 Delta: 88 RSI: 84.26 Created: 2024-07-30
63. TJX The TJX Companies, Inc. PEPSG: 0.9171 ODelta: 2.38 - 57 PE: 28.69 NDelta: 26.31 - 43 Delta: 100 RSI: 79.07 Created: 2024-08-18
64. DY Dycom Industries, Inc. PEPSG: 1.0275 ODelta: -0.61 - 65 PE: 22.01 NDelta: 22.62 - 35 Delta: 100 RSI: 39.98 Created: 2024-08-22
65. MSFT Microsoft Corporation PEPSG: 0.9178 ODelta: 2.80 - 52 PE: 34.12 NDelta: 31.32 - 51 Delta: 103 RSI: 39.46 Created: 2024-10-31
66. NSSC Napco Security Technologies, Inc. PEPSG: 0.9688 ODelta: 0.84 - 63 PE: 26.95 NDelta: 26.11 - 42 Delta: 105 RSI: 51.53 Created: 2024-09-23
67. TREX Trex Company, Inc. PEPSG: 1.1696 ODelta: -4.73 - 66 PE: 27.88 NDelta: 32.61 - 53 Delta: 119 RSI: 66.29 Created: 2024-08-18
68. CRH CRH plc PEPSG: NaN ODelta: -1000.00 - 67 PE: 18.33 NDelta: 1000.00 - 67 Delta: 134 RSI: 85.45 Created: 2024-07-16
69. FRHC Freedom Holding Corp. PEPSG: NaN ODelta: -1000.00 - 68 PE: 16.25 NDelta: 1000.00 - 68 Delta: 136 RSI: 82.09 Created: 2024-08-03
70. RBCP RBC Bearings Incorporated PEPSG: NaN ODelta: -1000.00 - 69 PE: 38.72 NDelta: 1000.00 - 69 Delta: 138 RSI: 80.34 Created: 2024-08-03
71. IESC IES Holdings, Inc. PEPSG: NaN ODelta: -1000.00 - 70 PE: 20.09 NDelta: 1000.00 - 70 Delta: 140 RSI: 85.40 Created: 2024-08-03
72. CCEP Coca-Cola Europacific Partners PLC PEPSG: NaN ODelta: -1000.00 - 71 PE: 19.98 NDelta: 1000.00 - 71 Delta: 142 RSI: 88.52 Created: 2024-08-18

Watchlists