Buy

1. MORN Morningstar, Inc. PEPSG: 0.5504 ODelta: 19.84 - 5 PE: 44.12 NDelta: 24.28 - 18 Delta: 23 RSI: 34.99 Created: 2024-08-20
2. CACI CACI International Inc PEPSG: 0.7016 ODelta: 6.67 - 23 PE: 22.35 NDelta: 15.68 - 7 Delta: 30 RSI: 19.67 Created: 2024-08-18
3. LII Lennox International Inc. PEPSG: 0.7120 ODelta: 8.51 - 18 PE: 29.54 NDelta: 21.03 - 12 Delta: 30 RSI: 61.53 Created: 2024-08-20
4. BKNG Booking Holdings Inc. PEPSG: 0.6907 ODelta: 10.29 - 15 PE: 33.27 NDelta: 22.98 - 15 Delta: 30 RSI: 65.37 Created: 2024-10-30
5. EME EMCOR Group, Inc. PEPSG: 0.7096 ODelta: 7.50 - 21 PE: 25.83 NDelta: 18.33 - 10 Delta: 31 RSI: 75.09 Created: 2024-08-17
6. TXRH Texas Roadhouse, Inc. PEPSG: 0.7000 ODelta: 9.92 - 16 PE: 33.06 NDelta: 23.14 - 16 Delta: 32 RSI: 38.69 Created: 2024-08-20
7. GOOG Alphabet Inc. PEPSG: 0.7541 ODelta: 5.64 - 24 PE: 22.94 NDelta: 17.30 - 9 Delta: 33 RSI: 48.54 Created: 2024-08-20
8. MELI MercadoLibre, Inc. PEPSG: 0.5765 ODelta: 28.85 - 1 PE: 68.13 NDelta: 39.28 - 33 Delta: 34 RSI: 50.65 Created: 2024-08-20
9. RJF Raymond James Financial, Inc. PEPSG: 0.7905 ODelta: 3.36 - 29 PE: 16.05 NDelta: 12.69 - 6 Delta: 35 RSI: 64.94 Created: 2024-08-18
10. FIX Comfort Systems USA, Inc. PEPSG: 0.7098 ODelta: 10.53 - 14 PE: 36.29 NDelta: 25.76 - 21 Delta: 35 RSI: 78.13 Created: 2024-08-20
11. NFLX Netflix, Inc. PEPSG: 0.6077 ODelta: 19.08 - 6 PE: 48.64 NDelta: 29.56 - 29 Delta: 35 RSI: 89.19 Created: 2024-08-20
12. AMAL Amalgamated Financial Corp. PEPSG: 0.8305 ODelta: 1.76 - 35 PE: 10.41 NDelta: 8.65 - 1 Delta: 36 RSI: 48.68 Created: 2024-08-18
13. FTNT Fortinet, Inc. PEPSG: 0.6231 ODelta: 17.42 - 8 PE: 46.23 NDelta: 28.81 - 28 Delta: 36 RSI: 54.58 Created: 2024-08-18
14. WAB Westinghouse Air Brake Technologies Corporation PEPSG: 0.7537 ODelta: 7.84 - 19 PE: 31.84 NDelta: 24.00 - 17 Delta: 36 RSI: 36.46 Created: 2024-08-20
15. TBBK The Bancorp, Inc. PEPSG: 0.7900 ODelta: 2.74 - 33 PE: 13.04 NDelta: 10.30 - 3 Delta: 36 RSI: 49.82 Created: 2024-08-20
16. HIG The Hartford Financial Services Group, Inc. PEPSG: 0.8855 ODelta: 1.31 - 36 PE: 11.42 NDelta: 10.11 - 2 Delta: 38 RSI: 61.89 Created: 2024-08-18
17. ADSK Autodesk, Inc. PEPSG: 0.6287 ODelta: 23.36 - 4 PE: 62.91 NDelta: 39.55 - 34 Delta: 38 RSI: 60.65 Created: 2024-09-23
18. FN Fabrinet PEPSG: 0.7961 ODelta: 5.42 - 26 PE: 26.56 NDelta: 21.14 - 13 Delta: 39 RSI: 32.11 Created: 2024-08-18
19. DFH Dream Finders Homes, Inc. PEPSG: 0.9337 ODelta: 0.56 - 39 PE: 8.47 NDelta: 7.91 - 0 Delta: 39 RSI: 32.28 Created: 2024-08-20
20. WM Waste Management, Inc. PEPSG: 0.7703 ODelta: 7.64 - 20 PE: 33.24 NDelta: 25.60 - 20 Delta: 40 RSI: 42.45 Created: 2024-11-11
21. CSWI CSW Industrials, Inc. PEPSG: 0.6942 ODelta: 17.29 - 9 PE: 56.54 NDelta: 39.25 - 32 Delta: 41 RSI: 57.27 Created: 2024-08-18
22. TTD The Trade Desk, Inc. PEPSG: 0.3532 ODelta: 127.84 - 0 PE: 197.65 NDelta: 69.81 - 41 Delta: 41 RSI: 54.54 Created: 2024-08-20
23. FSS Federal Signal Corporation PEPSG: 0.8391 ODelta: 4.23 - 27 PE: 26.29 NDelta: 22.06 - 14 Delta: 41 RSI: 65.05 Created: 2024-08-20
24. IR Ingersoll Rand Inc. PEPSG: 0.7698 ODelta: 11.42 - 12 PE: 49.61 NDelta: 38.19 - 31 Delta: 43 RSI: 59.94 Created: 2024-08-20
25. AX Axos Financial, Inc. PEPSG: 1.0929 ODelta: -0.89 - 41 PE: 9.56 NDelta: 10.45 - 4 Delta: 45 RSI: 55.38 Created: 2024-08-17
26. AXP American Express Company PEPSG: 0.9122 ODelta: 1.81 - 34 PE: 20.59 NDelta: 18.78 - 11 Delta: 45 RSI: 58.64 Created: 2024-08-18
27. FICO Fair Isaac Corporation PEPSG: 0.7498 ODelta: 27.61 - 2 PE: 110.35 NDelta: 82.74 - 43 Delta: 45 RSI: 67.95 Created: 2024-08-18
28. WING Wingstop Inc. PEPSG: 0.7288 ODelta: 26.24 - 3 PE: 96.76 NDelta: 70.52 - 42 Delta: 45 RSI: 53.88 Created: 2024-08-20
29. MANH Manhattan Associates, Inc. PEPSG: 0.7512 ODelta: 18.86 - 7 PE: 75.82 NDelta: 56.96 - 39 Delta: 46 RSI: 32.86 Created: 2024-08-20
30. SNPS Synopsys, Inc. PEPSG: 0.7496 ODelta: 13.88 - 11 PE: 55.45 NDelta: 41.57 - 35 Delta: 46 RSI: 53.68 Created: 2024-08-20
31. ERIE Erie Indemnity Company PEPSG: 0.7904 ODelta: 7.26 - 22 PE: 34.65 NDelta: 27.39 - 24 Delta: 46 RSI: 56.29 Created: 2024-08-20
32. ACGL Arch Capital Group Ltd. PEPSG: 1.7937 ODelta: -4.96 - 43 PE: 6.25 NDelta: 11.21 - 5 Delta: 48 RSI: 27.56 Created: 2024-08-17
33. BMI Badger Meter, Inc. PEPSG: 0.8000 ODelta: 10.70 - 13 PE: 53.52 NDelta: 42.82 - 36 Delta: 49 RSI: 51.83 Created: 2024-08-18
34. ELV Elevance Health Inc. PEPSG: 1.1128 ODelta: -1.63 - 42 PE: 14.43 NDelta: 16.06 - 8 Delta: 50 RSI: 27.30 Created: 2024-08-17
35. CDNS Cadence Design Systems, Inc. PEPSG: 0.7881 ODelta: 16.88 - 10 PE: 79.64 NDelta: 62.76 - 40 Delta: 50 RSI: 63.98 Created: 2024-08-18
36. FDS FactSet Research Systems Inc. PEPSG: 0.8402 ODelta: 5.44 - 25 PE: 34.07 NDelta: 28.63 - 26 Delta: 51 RSI: 35.94 Created: 2024-08-01
37. NYT The New York Times Company PEPSG: 0.8673 ODelta: 4.05 - 28 PE: 30.54 NDelta: 26.49 - 23 Delta: 51 RSI: 22.01 Created: 2024-08-18
38. CMG Chipotle Mexican Grill, Inc. PEPSG: 0.8269 ODelta: 9.39 - 17 PE: 54.22 NDelta: 44.83 - 37 Delta: 54 RSI: 50.08 Created: 2024-08-18
39. DECK Deckers Outdoor Corporation PEPSG: 0.8981 ODelta: 3.13 - 30 PE: 30.67 NDelta: 27.54 - 25 Delta: 55 RSI: 65.14 Created: 2024-10-29
40. LAMR Lamar Advertising Company PEPSG: 0.9725 ODelta: 0.70 - 38 PE: 25.48 NDelta: 24.78 - 19 Delta: 57 RSI: 37.16 Created: 2024-08-20
41. NSSC Napco Security Technologies, Inc. PEPSG: 0.9688 ODelta: 0.84 - 37 PE: 26.95 NDelta: 26.11 - 22 Delta: 59 RSI: 51.53 Created: 2024-09-23
42. MSFT Microsoft Corporation PEPSG: 0.9178 ODelta: 2.80 - 32 PE: 34.12 NDelta: 31.32 - 30 Delta: 62 RSI: 39.46 Created: 2024-10-31
43. BRO Brown & Brown, Inc. PEPSG: 0.9811 ODelta: 0.55 - 40 PE: 29.36 NDelta: 28.81 - 27 Delta: 67 RSI: 46.67 Created: 2024-08-20
44. ROL Rollins, Inc. PEPSG: 0.9412 ODelta: 3.00 - 31 PE: 51.00 NDelta: 48.00 - 38 Delta: 69 RSI: 39.63 Created: 2024-08-18
45. CCEP Coca-Cola Europacific Partners PLC PEPSG: NaN ODelta: -1000.00 - 44 PE: 20.59 NDelta: 1000.00 - 44 Delta: 88 RSI: 38.70 Created: 2024-08-18
46. FRHC Freedom Holding Corp. PEPSG: NaN ODelta: -1000.00 - 45 PE: 21.35 NDelta: 1000.00 - 45 Delta: 90 RSI: 90.12 Created: 2024-08-20
47. IESC IES Holdings, Inc. PEPSG: NaN ODelta: -1000.00 - 46 PE: 27.72 NDelta: 1000.00 - 46 Delta: 92 RSI: 48.32 Created: 2024-09-23

Watchlists