Buy

1. SNPS Synopsys, Inc. PEPSG: 0.4891 ODelta: 17.80 - 8 PE: 34.85 NDelta: 17.05 - 10 Delta: 18 RSI: 30.66 Created: 2024-08-20
2. MORN Morningstar, Inc. PEPSG: 0.5504 ODelta: 20.85 - 4 PE: 46.37 NDelta: 25.52 - 20 Delta: 24 RSI: 36.95 Created: 2024-08-20
3. EME EMCOR Group, Inc. PEPSG: 0.7096 ODelta: 6.97 - 20 PE: 24.00 NDelta: 17.03 - 9 Delta: 29 RSI: 28.03 Created: 2024-08-17
4. TXRH Texas Roadhouse, Inc. PEPSG: 0.6952 ODelta: 9.74 - 15 PE: 31.94 NDelta: 22.20 - 14 Delta: 29 RSI: 18.73 Created: 2024-08-20
5. BKNG Booking Holdings Inc. PEPSG: 0.6901 ODelta: 10.74 - 13 PE: 34.67 NDelta: 23.93 - 17 Delta: 30 RSI: 49.48 Created: 2024-10-30
6. CACI CACI International Inc PEPSG: 0.7069 ODelta: 5.90 - 24 PE: 20.14 NDelta: 14.24 - 7 Delta: 31 RSI: 13.64 Created: 2024-08-18
7. GOOG Alphabet Inc. PEPSG: 0.7524 ODelta: 6.13 - 21 PE: 24.75 NDelta: 18.62 - 11 Delta: 32 RSI: 70.26 Created: 2024-08-20
8. FTNT Fortinet, Inc. PEPSG: 0.6231 ODelta: 18.46 - 7 PE: 48.98 NDelta: 30.52 - 27 Delta: 34 RSI: 57.38 Created: 2024-08-18
9. NFLX Netflix, Inc. PEPSG: 0.6083 ODelta: 19.81 - 6 PE: 50.57 NDelta: 30.76 - 28 Delta: 34 RSI: 53.69 Created: 2024-08-20
10. RJF Raymond James Financial, Inc. PEPSG: 0.7792 ODelta: 3.51 - 29 PE: 15.89 NDelta: 12.38 - 6 Delta: 35 RSI: 25.08 Created: 2024-08-18
11. AMAL Amalgamated Financial Corp. PEPSG: 0.8305 ODelta: 1.73 - 34 PE: 10.23 NDelta: 8.50 - 1 Delta: 35 RSI: 27.87 Created: 2024-08-18
12. WAB Westinghouse Air Brake Technologies Corporation PEPSG: 0.7537 ODelta: 8.05 - 17 PE: 32.70 NDelta: 24.65 - 18 Delta: 35 RSI: 33.50 Created: 2024-08-20
13. LAMR Lamar Advertising Company PEPSG: 0.7690 ODelta: 5.95 - 22 PE: 25.77 NDelta: 19.82 - 13 Delta: 35 RSI: 25.69 Created: 2024-08-20
14. MELI MercadoLibre, Inc. PEPSG: 0.6616 ODelta: 21.78 - 3 PE: 64.35 NDelta: 42.57 - 33 Delta: 36 RSI: 26.68 Created: 2024-08-20
15. TBBK The Bancorp, Inc. PEPSG: 0.7900 ODelta: 2.79 - 32 PE: 13.30 NDelta: 10.51 - 4 Delta: 36 RSI: 45.26 Created: 2024-08-20
16. HIG The Hartford Financial Services Group, Inc. PEPSG: 0.8838 ODelta: 1.26 - 35 PE: 10.83 NDelta: 9.57 - 2 Delta: 37 RSI: 23.48 Created: 2024-08-18
17. FIX Comfort Systems USA, Inc. PEPSG: 0.7287 ODelta: 9.56 - 16 PE: 35.23 NDelta: 25.67 - 21 Delta: 37 RSI: 32.38 Created: 2024-08-20
18. DFH Dream Finders Homes, Inc. PEPSG: 0.9135 ODelta: 0.76 - 37 PE: 8.73 NDelta: 7.97 - 0 Delta: 37 RSI: 17.51 Created: 2024-08-20
19. WM Waste Management, Inc. PEPSG: 0.7703 ODelta: 7.44 - 18 PE: 32.40 NDelta: 24.96 - 19 Delta: 37 RSI: 9.14 Created: 2024-11-11
20. FN Fabrinet PEPSG: 0.7961 ODelta: 5.93 - 23 PE: 29.09 NDelta: 23.16 - 15 Delta: 38 RSI: 67.42 Created: 2024-08-18
21. TTD The Trade Desk, Inc. PEPSG: 0.3486 ODelta: 137.61 - 0 PE: 211.25 NDelta: 73.64 - 40 Delta: 40 RSI: 41.61 Created: 2024-08-20
22. WING Wingstop Inc. PEPSG: 0.7288 ODelta: 23.73 - 2 PE: 87.50 NDelta: 63.77 - 39 Delta: 41 RSI: 14.42 Created: 2024-08-20
23. AX Axos Financial, Inc. PEPSG: 1.0899 ODelta: -0.86 - 39 PE: 9.55 NDelta: 10.41 - 3 Delta: 42 RSI: 40.16 Created: 2024-08-17
24. FICO Fair Isaac Corporation PEPSG: 0.7608 ODelta: 24.79 - 1 PE: 103.62 NDelta: 78.83 - 41 Delta: 42 RSI: 21.18 Created: 2024-08-18
25. CSWI CSW Industrials, Inc. PEPSG: 0.7099 ODelta: 15.47 - 10 PE: 53.34 NDelta: 37.87 - 32 Delta: 42 RSI: 20.27 Created: 2024-08-18
26. MANH Manhattan Associates, Inc. PEPSG: 0.7512 ODelta: 20.71 - 5 PE: 83.25 NDelta: 62.54 - 37 Delta: 42 RSI: 47.81 Created: 2024-08-20
27. FSS Federal Signal Corporation PEPSG: 0.8391 ODelta: 4.45 - 26 PE: 27.67 NDelta: 23.22 - 16 Delta: 42 RSI: 34.17 Created: 2024-08-20
28. IR Ingersoll Rand Inc. PEPSG: 0.7754 ODelta: 10.93 - 12 PE: 48.65 NDelta: 37.72 - 31 Delta: 43 RSI: 19.42 Created: 2024-08-20
29. ERIE Erie Indemnity Company PEPSG: 0.7945 ODelta: 7.20 - 19 PE: 35.04 NDelta: 27.84 - 24 Delta: 43 RSI: 58.96 Created: 2024-08-20
30. AXP American Express Company PEPSG: 0.9122 ODelta: 1.90 - 33 PE: 21.63 NDelta: 19.73 - 12 Delta: 45 RSI: 54.94 Created: 2024-08-18
31. BMI Badger Meter, Inc. PEPSG: 0.8000 ODelta: 11.18 - 11 PE: 55.88 NDelta: 44.70 - 34 Delta: 45 RSI: 45.87 Created: 2024-08-18
32. ACGL Arch Capital Group Ltd. PEPSG: 1.7937 ODelta: -4.84 - 41 PE: 6.10 NDelta: 10.94 - 5 Delta: 46 RSI: 18.31 Created: 2024-08-17
33. CDNS Cadence Design Systems, Inc. PEPSG: 0.7881 ODelta: 17.03 - 9 PE: 80.36 NDelta: 63.33 - 38 Delta: 47 RSI: 46.73 Created: 2024-08-18
34. ELV Elevance Health Inc. PEPSG: 1.1128 ODelta: -1.56 - 40 PE: 13.85 NDelta: 15.41 - 8 Delta: 48 RSI: 33.97 Created: 2024-08-17
35. CMG Chipotle Mexican Grill, Inc. PEPSG: 0.8269 ODelta: 10.30 - 14 PE: 59.48 NDelta: 49.18 - 36 Delta: 50 RSI: 52.10 Created: 2024-08-18
36. FDS FactSet Research Systems Inc. PEPSG: 0.8402 ODelta: 5.53 - 25 PE: 34.58 NDelta: 29.05 - 26 Delta: 51 RSI: 62.57 Created: 2024-08-01
37. NYT The New York Times Company PEPSG: 0.8673 ODelta: 4.29 - 27 PE: 32.34 NDelta: 28.05 - 25 Delta: 52 RSI: 47.92 Created: 2024-08-18
38. DECK Deckers Outdoor Corporation PEPSG: 0.8981 ODelta: 3.66 - 28 PE: 35.93 NDelta: 32.27 - 29 Delta: 57 RSI: 75.72 Created: 2024-10-29
39. NSSC Napco Security Technologies, Inc. PEPSG: 0.9688 ODelta: 0.84 - 36 PE: 27.00 NDelta: 26.16 - 22 Delta: 58 RSI: 20.53 Created: 2024-09-23
40. MSFT Microsoft Corporation PEPSG: 0.9193 ODelta: 2.96 - 30 PE: 36.73 NDelta: 33.77 - 30 Delta: 60 RSI: 69.52 Created: 2024-10-31
41. BRO Brown & Brown, Inc. PEPSG: 0.9873 ODelta: 0.35 - 38 PE: 27.91 NDelta: 27.56 - 23 Delta: 61 RSI: 26.93 Created: 2024-08-20
42. ROL Rollins, Inc. PEPSG: 0.9412 ODelta: 2.96 - 31 PE: 50.31 NDelta: 47.35 - 35 Delta: 66 RSI: 34.48 Created: 2024-08-18
43. CCEP Coca-Cola Europacific Partners PLC PEPSG: NaN ODelta: -1000.00 - 42 PE: 21.46 NDelta: 1000.00 - 42 Delta: 84 RSI: 57.76 Created: 2024-08-18
44. FRHC Freedom Holding Corp. PEPSG: NaN ODelta: -1000.00 - 43 PE: 22.99 NDelta: 1000.00 - 43 Delta: 86 RSI: 77.98 Created: 2024-08-20
45. IESC IES Holdings, Inc. PEPSG: NaN ODelta: -1000.00 - 44 PE: 22.62 NDelta: 1000.00 - 44 Delta: 88 RSI: 20.94 Created: 2024-09-23

Watchlists