Check Back Later

1. CAKE The Cheesecake Factory Incorporated PEPSG: 0.4145 ODelta: 10.87 - 4 PE: 18.56 NDelta: 7.69 - 2 Delta: 6 RSI: 50.30 Created: 2024-08-17
2. IPAR Inter Parfums, Inc. PEPSG: 0.4975 ODelta: 11.67 - 3 PE: 23.22 NDelta: 11.55 - 7 Delta: 10 RSI: 45.58 Created: 2024-08-18
3. UBER Uber Technologies, Inc. PEPSG: 0.4444 ODelta: 15.90 - 2 PE: 28.61 NDelta: 12.71 - 11 Delta: 13 RSI: 13.74 Created: 2024-11-23
4. ICFI ICF International, Inc. PEPSG: 0.6657 ODelta: 7.29 - 11 PE: 21.81 NDelta: 14.52 - 15 Delta: 26 RSI: 10.95 Created: 2024-08-22
5. DELL Dell Technologies Inc. PEPSG: 0.7213 ODelta: 5.71 - 12 PE: 20.49 NDelta: 14.78 - 16 Delta: 28 RSI: 27.80 Created: 2024-08-17
6. SKX Skechers U.S.A., Inc. PEPSG: 0.7450 ODelta: 4.34 - 19 PE: 17.03 NDelta: 12.69 - 10 Delta: 29 RSI: 60.76 Created: 2024-08-17
7. FSLR First Solar, Inc. PEPSG: 0.7448 ODelta: 4.37 - 18 PE: 17.12 NDelta: 12.75 - 12 Delta: 30 RSI: 52.28 Created: 2024-08-17
8. NVGS Navigator Holdings Ltd. PEPSG: 0.7937 ODelta: 2.72 - 26 PE: 13.18 NDelta: 10.46 - 4 Delta: 30 RSI: 43.37 Created: 2024-08-20
9. LNW Light & Wonder, Inc. PEPSG: 0.6875 ODelta: 8.63 - 8 PE: 27.63 NDelta: 19.00 - 26 Delta: 34 RSI: 21.31 Created: 2024-08-17
10. NMIH NMI Holdings, Inc. PEPSG: 0.8777 ODelta: 1.03 - 38 PE: 8.45 NDelta: 7.42 - 1 Delta: 39 RSI: 34.86 Created: 2024-08-18
11. HRB H&R Block, Inc. PEPSG: 0.8688 ODelta: 1.75 - 32 PE: 13.36 NDelta: 11.61 - 8 Delta: 40 RSI: 23.72 Created: 2024-08-17
12. ALSN Allison Transmission Holdings, Inc. PEPSG: 0.8801 ODelta: 1.67 - 33 PE: 13.96 NDelta: 12.29 - 9 Delta: 42 RSI: 54.88 Created: 2024-08-17
13. GSL Global Ship Lease, Inc. PEPSG: 0.9048 ODelta: 0.22 - 43 PE: 2.35 NDelta: 2.13 - 0 Delta: 43 RSI: 36.81 Created: 2024-08-17
14. TOL Toll Brothers, Inc. PEPSG: 0.9312 ODelta: 0.60 - 40 PE: 8.67 NDelta: 8.07 - 3 Delta: 43 RSI: 9.78 Created: 2024-09-23
15. CASH Pathward Financial, Inc. PEPSG: 0.9344 ODelta: 0.79 - 39 PE: 11.98 NDelta: 11.19 - 5 Delta: 44 RSI: 34.48 Created: 2024-08-18
16. TTEK Tetra Tech, Inc. PEPSG: 0.6957 ODelta: 10.27 - 6 PE: 33.76 NDelta: 23.49 - 38 Delta: 44 RSI: 44.49 Created: 2024-09-23
17. FFIV F5, Inc. PEPSG: 0.7893 ODelta: 5.68 - 13 PE: 26.97 NDelta: 21.29 - 32 Delta: 45 RSI: 80.98 Created: 2024-08-17
18. AM Antero Midstream Corporation PEPSG: 0.9111 ODelta: 1.66 - 34 PE: 18.64 NDelta: 16.98 - 19 Delta: 53 RSI: 40.60 Created: 2024-08-17
19. AWI Armstrong World Industries, Inc. PEPSG: 0.8371 ODelta: 4.38 - 17 PE: 26.91 NDelta: 22.53 - 36 Delta: 53 RSI: 27.61 Created: 2024-08-17
20. PRI Primerica, Inc. PEPSG: 0.8849 ODelta: 2.40 - 28 PE: 20.89 NDelta: 18.49 - 25 Delta: 53 RSI: 20.91 Created: 2024-08-18
21. APP AppLovin Corporation PEPSG: 0.3333 ODelta: 63.22 - 0 PE: 94.83 NDelta: 31.61 - 54 Delta: 54 RSI: 38.43 Created: 2024-08-17
22. BLD TopBuild Corp. PEPSG: 0.9207 ODelta: 1.36 - 37 PE: 17.18 NDelta: 15.82 - 17 Delta: 54 RSI: 22.43 Created: 2024-08-18
23. OTTR Otter Tail Corporation PEPSG: 1.0755 ODelta: -0.79 - 48 PE: 10.41 NDelta: 11.20 - 6 Delta: 54 RSI: 19.06 Created: 2024-08-18
24. URI United Rentals, Inc. PEPSG: 0.9087 ODelta: 1.83 - 31 PE: 20.05 NDelta: 18.22 - 23 Delta: 54 RSI: 12.74 Created: 2024-09-23
25. PAYC Paycom Software, Inc. PEPSG: 0.8323 ODelta: 4.79 - 16 PE: 28.55 NDelta: 23.76 - 39 Delta: 55 RSI: 76.81 Created: 2024-09-23
26. IBP Installed Building Products, Inc. PEPSG: 0.8816 ODelta: 2.68 - 27 PE: 22.62 NDelta: 19.94 - 29 Delta: 56 RSI: 24.91 Created: 2024-08-18
27. OII Oceaneering International, Inc. PEPSG: 0.9241 ODelta: 1.46 - 36 PE: 19.24 NDelta: 17.78 - 21 Delta: 57 RSI: 19.66 Created: 2024-08-17
28. QCRH QCR Holdings, Inc. PEPSG: 1.0208 ODelta: -0.27 - 47 PE: 12.97 NDelta: 13.24 - 14 Delta: 61 RSI: 44.09 Created: 2024-08-17
29. RPM RPM International Inc. PEPSG: 0.8622 ODelta: 3.80 - 21 PE: 27.58 NDelta: 23.78 - 40 Delta: 61 RSI: 13.43 Created: 2024-09-23
30. SNA Snap-on Incorporated PEPSG: 0.9768 ODelta: 0.42 - 42 PE: 17.97 NDelta: 17.55 - 20 Delta: 62 RSI: 27.18 Created: 2024-08-18
31. ASML ASML Holding N.V. PEPSG: 0.8021 ODelta: 7.69 - 10 PE: 38.88 NDelta: 31.19 - 52 Delta: 62 RSI: 64.99 Created: 2024-11-23
32. INTU Intuit Inc. PEPSG: 0.6372 ODelta: 22.85 - 1 PE: 62.97 NDelta: 40.12 - 63 Delta: 64 RSI: 50.90 Created: 2024-09-23
33. CB Chubb Limited PEPSG: 1.1629 ODelta: -1.81 - 52 PE: 11.12 NDelta: 12.93 - 13 Delta: 65 RSI: 24.95 Created: 2024-08-17
34. RBC RBC Bearings Incorporated PEPSG: 0.7740 ODelta: 9.63 - 7 PE: 42.63 NDelta: 33.00 - 59 Delta: 66 RSI: 28.28 Created: 2024-08-20
35. MCO Moody's Corporation PEPSG: 0.7615 ODelta: 10.58 - 5 PE: 44.36 NDelta: 33.78 - 61 Delta: 66 RSI: 39.17 Created: 2024-08-22
36. AZO AutoZone, Inc. PEPSG: 0.9276 ODelta: 1.59 - 35 PE: 22.01 NDelta: 20.42 - 31 Delta: 66 RSI: 90.00 Created: 2024-09-23
37. PLXS Plexus Corp. PEPSG: 0.8078 ODelta: 7.77 - 9 PE: 40.41 NDelta: 32.64 - 58 Delta: 67 RSI: 48.76 Created: 2024-08-17
38. PH Parker-Hannifin Corporation PEPSG: 0.8848 ODelta: 3.44 - 24 PE: 29.89 NDelta: 26.45 - 44 Delta: 68 RSI: 23.04 Created: 2024-08-18
39. MKTX MarketAxess Holdings Inc. PEPSG: 0.8824 ODelta: 3.74 - 23 PE: 31.81 NDelta: 28.07 - 46 Delta: 69 RSI: 19.58 Created: 2024-08-18
40. JKHY Jack Henry & Associates, Inc. PEPSG: 0.8833 ODelta: 3.84 - 20 PE: 32.92 NDelta: 29.08 - 49 Delta: 69 RSI: 73.67 Created: 2024-08-22
41. V Visa Inc. PEPSG: 0.8826 ODelta: 3.75 - 22 PE: 31.93 NDelta: 28.18 - 47 Delta: 69 RSI: 65.48 Created: 2024-09-23
42. WTS Watts Water Technologies, Inc. PEPSG: 0.9144 ODelta: 2.26 - 29 PE: 26.42 NDelta: 24.16 - 42 Delta: 71 RSI: 69.85 Created: 2024-08-18
43. ETN Eaton Corporation plc PEPSG: 0.8542 ODelta: 5.51 - 14 PE: 37.80 NDelta: 32.29 - 57 Delta: 71 RSI: 29.13 Created: 2024-08-20
44. CAT Caterpillar Inc. PEPSG: 1.0603 ODelta: -1.04 - 50 PE: 17.27 NDelta: 18.31 - 24 Delta: 74 RSI: 20.09 Created: 2024-08-17
45. QLYS Qualys, Inc. PEPSG: 0.8958 ODelta: 3.42 - 25 PE: 32.81 NDelta: 29.39 - 50 Delta: 75 RSI: 30.46 Created: 2024-08-18
46. FI Fiserv, Inc. PEPSG: 0.8671 ODelta: 5.09 - 15 PE: 38.33 NDelta: 33.24 - 60 Delta: 75 RSI: 36.52 Created: 2024-08-20
47. WMS Advanced Drainage Systems, Inc. PEPSG: 1.0133 ODelta: -0.27 - 46 PE: 19.96 NDelta: 20.23 - 30 Delta: 76 RSI: 29.66 Created: 2024-08-18
48. G Genpact Limited PEPSG: 1.4025 ODelta: -4.82 - 59 PE: 11.98 NDelta: 16.80 - 18 Delta: 77 RSI: 32.56 Created: 2024-08-18
49. LOGI Logitech International S.A. PEPSG: 1.0739 ODelta: -1.36 - 51 PE: 18.46 NDelta: 19.82 - 28 Delta: 79 RSI: 58.15 Created: 2024-08-17
50. CBT Cabot Corporation PEPSG: 1.1801 ODelta: -2.76 - 58 PE: 15.34 NDelta: 18.10 - 22 Delta: 80 RSI: 27.51 Created: 2024-08-17
51. CW Curtiss-Wright Corporation PEPSG: 0.9351 ODelta: 2.24 - 30 PE: 34.44 NDelta: 32.20 - 56 Delta: 86 RSI: 40.34 Created: 2024-08-17
52. ROST Ross Stores, Inc. PEPSG: 1.0064 ODelta: -0.15 - 45 PE: 23.99 NDelta: 24.14 - 41 Delta: 86 RSI: 41.57 Created: 2024-09-23
53. UTL Unitil Corporation PEPSG: 1.1021 ODelta: -1.99 - 54 PE: 19.47 NDelta: 21.46 - 33 Delta: 87 RSI: 26.14 Created: 2024-08-18
54. HII Huntington Ingalls Industries, Inc. PEPSG: 1.8089 ODelta: -8.76 - 60 PE: 10.83 NDelta: 19.59 - 27 Delta: 87 RSI: 50.19 Created: 2024-08-22
55. TJX The TJX Companies, Inc. PEPSG: 0.9825 ODelta: 0.51 - 41 PE: 28.90 NDelta: 28.39 - 48 Delta: 89 RSI: 36.68 Created: 2024-09-23
56. IOSP Innospec Inc. PEPSG: 1.1282 ODelta: -2.58 - 56 PE: 20.10 NDelta: 22.68 - 37 Delta: 93 RSI: 32.47 Created: 2024-08-18
57. AIT Applied Industrial Technologies, Inc. PEPSG: 1.0306 ODelta: -0.82 - 49 PE: 26.80 NDelta: 27.62 - 45 Delta: 94 RSI: 24.84 Created: 2024-08-17
58. DY Dycom Industries, Inc. PEPSG: 1.0808 ODelta: -1.90 - 53 PE: 23.48 NDelta: 25.38 - 43 Delta: 96 RSI: 35.53 Created: 2024-08-22
59. SLM SLM Corporation PEPSG: 2.5455 ODelta: -13.57 - 62 PE: 8.78 NDelta: 22.35 - 35 Delta: 97 RSI: 67.46 Created: 2024-08-17
60. DOLE Dole plc PEPSG: 2.8696 ODelta: -14.43 - 63 PE: 7.72 NDelta: 22.15 - 34 Delta: 97 RSI: 35.27 Created: 2024-08-18
61. MNST Monster Beverage Corporation PEPSG: 1.0000 ODelta: 0.00 - 44 PE: 32.07 NDelta: 32.07 - 55 Delta: 99 RSI: 42.41 Created: 2024-08-18
62. AKAM Akamai Technologies, Inc. PEPSG: 1.0895 ODelta: -2.56 - 55 PE: 28.63 NDelta: 31.19 - 53 Delta: 108 RSI: 63.15 Created: 2024-08-18
63. PNR Pentair plc PEPSG: 1.0968 ODelta: -2.60 - 57 PE: 26.89 NDelta: 29.49 - 51 Delta: 108 RSI: 49.93 Created: 2024-08-20
64. BOX Box, Inc. PEPSG: 1.3925 ODelta: -12.41 - 61 PE: 31.62 NDelta: 44.03 - 64 Delta: 125 RSI: 51.63 Created: 2024-09-14
65. WTW Willis Towers Watson Public Limited Company PEPSG: -0.8644 ODelta: -82.01 - 66 PE: -43.99 NDelta: 38.02 - 62 Delta: 128 RSI: 40.12 Created: 2024-08-17
66. TREX Trex Company, Inc. PEPSG: 1.9512 ODelta: -33.23 - 64 PE: 34.93 NDelta: 68.16 - 65 Delta: 129 RSI: 48.15 Created: 2024-08-18
67. VIPS Vipshop Holdings Limited PEPSG: 10.7714 ODelta: -64.98 - 65 PE: 6.65 NDelta: 71.63 - 66 Delta: 131 RSI: 48.06 Created: 2024-08-22
68. ESE ESCO Technologies Inc. PEPSG: NaN ODelta: -1000.00 - 67 PE: 35.99 NDelta: 1000.00 - 67 Delta: 134 RSI: 29.71 Created: 2024-08-17
69. BLX Banco Latinoamericano de Comercio Exterior, S. A. PEPSG: NaN ODelta: -1000.00 - 68 PE: 6.47 NDelta: 1000.00 - 68 Delta: 136 RSI: 61.45 Created: 2024-08-17
70. NWG NatWest Group plc PEPSG: NaN ODelta: -1000.00 - 69 PE: 7.32 NDelta: 1000.00 - 69 Delta: 138 RSI: 41.07 Created: 2024-08-17
71. BRC Brady Corporation PEPSG: NaN ODelta: -1000.00 - 70 PE: 18.34 NDelta: 1000.00 - 70 Delta: 140 RSI: 53.23 Created: 2024-08-20
72. KB KB Financial Group Inc. PEPSG: 2682.8844 ODelta: -18907.29 - 71 PE: 7.05 NDelta: 18914.34 - 71 Delta: 142 RSI: 29.22 Created: 2024-08-17

Watchlists