Pride

1. ADBE Adobe Inc. PEPSG: 0.5246 ODelta: 17.56 - 2 PE: 36.94 NDelta: 19.38 - 3 Delta: 5 RSI: 15.41 Created: 2024-08-21
2. EME EMCOR Group, Inc. PEPSG: 0.7096 ODelta: 6.98 - 6 PE: 24.05 NDelta: 17.07 - 1 Delta: 7 RSI: 29.02 Created: 2024-08-21
3. TXRH Texas Roadhouse, Inc. PEPSG: 0.6952 ODelta: 9.74 - 3 PE: 31.94 NDelta: 22.20 - 5 Delta: 8 RSI: 18.73 Created: 2024-08-21
4. GOOG Alphabet Inc. PEPSG: 0.7524 ODelta: 6.13 - 7 PE: 24.75 NDelta: 18.62 - 2 Delta: 9 RSI: 70.26 Created: 2024-08-21
5. TBBK The Bancorp, Inc. PEPSG: 0.7900 ODelta: 2.78 - 10 PE: 13.23 NDelta: 10.45 - 0 Delta: 10 RSI: 40.69 Created: 2024-08-21
6. NFLX Netflix, Inc. PEPSG: 0.6083 ODelta: 19.81 - 1 PE: 50.57 NDelta: 30.76 - 10 Delta: 11 RSI: 53.69 Created: 2024-08-21
7. FIX Comfort Systems USA, Inc. PEPSG: 0.7287 ODelta: 9.56 - 4 PE: 35.23 NDelta: 25.67 - 8 Delta: 12 RSI: 32.38 Created: 2024-08-21
8. WAB Westinghouse Air Brake Technologies Corporation PEPSG: 0.7537 ODelta: 8.15 - 5 PE: 33.07 NDelta: 24.92 - 7 Delta: 12 RSI: 47.05 Created: 2024-08-21
9. WING Wingstop Inc. PEPSG: 0.7288 ODelta: 23.73 - 0 PE: 87.50 NDelta: 63.77 - 12 Delta: 12 RSI: 14.42 Created: 2024-08-21
10. LULU Lululemon Athletica Inc. PEPSG: 0.8509 ODelta: 4.13 - 9 PE: 27.68 NDelta: 23.55 - 6 Delta: 15 RSI: 68.71 Created: 2024-08-21
11. PYPL PayPal Holdings, Inc. PEPSG: 1.0571 ODelta: -1.17 - 12 PE: 20.49 NDelta: 21.66 - 4 Delta: 16 RSI: 55.13 Created: 2024-08-21
12. MA Mastercard Incorporated PEPSG: 0.8785 ODelta: 4.85 - 8 PE: 39.88 NDelta: 35.03 - 11 Delta: 19 RSI: 61.03 Created: 2024-08-21
13. BRO Brown & Brown, Inc. PEPSG: 0.9873 ODelta: 0.35 - 11 PE: 27.91 NDelta: 27.56 - 9 Delta: 20 RSI: 26.93 Created: 2024-08-21

Watchlists