Own

1. MWA Mueller Water Products, Inc. PEPSG: 0.5094 ODelta: 12.67 - 3 PE: 25.83 NDelta: 13.16 - 3 Delta: 6 RSI: 60.52 Created: 2024-08-09
2. CRM Salesforce, Inc. PEPSG: 0.3776 ODelta: 29.02 - 1 PE: 46.62 NDelta: 17.60 - 8 Delta: 9 RSI: 79.93 Created: 2024-07-08
3. GDDY GoDaddy Inc. PEPSG: 0.6327 ODelta: 4.73 - 13 PE: 12.89 NDelta: 8.16 - 0 Delta: 13 RSI: 87.86 Created: 2024-07-08
4. EME EMCOR Group, Inc. PEPSG: 0.6367 ODelta: 9.38 - 6 PE: 25.81 NDelta: 16.43 - 7 Delta: 13 RSI: 70.59 Created: 2024-08-21
5. CLS Celestica Inc. PEPSG: 0.6457 ODelta: 6.31 - 12 PE: 17.80 NDelta: 11.49 - 2 Delta: 14 RSI: 70.66 Created: 2024-07-16
6. FIX Comfort Systems USA, Inc. PEPSG: 0.6446 ODelta: 9.84 - 5 PE: 27.68 NDelta: 17.84 - 9 Delta: 14 RSI: 62.54 Created: 2024-07-29
7. TBBK The Bancorp, Inc. PEPSG: 0.8265 ODelta: 2.11 - 18 PE: 12.18 NDelta: 10.07 - 1 Delta: 19 RSI: 69.95 Created: 2024-07-08
8. WAB Westinghouse Air Brake Technologies Corporation PEPSG: 0.6857 ODelta: 8.64 - 8 PE: 27.50 NDelta: 18.86 - 13 Delta: 21 RSI: 74.60 Created: 2024-07-25
9. PYPL PayPal Holdings, Inc. PEPSG: 0.8645 ODelta: 2.16 - 17 PE: 15.96 NDelta: 13.80 - 4 Delta: 21 RSI: 78.20 Created: 2024-07-30
10. FTDR Frontdoor, Inc. PEPSG: 0.7945 ODelta: 3.61 - 16 PE: 17.57 NDelta: 13.96 - 5 Delta: 21 RSI: 77.28 Created: 2024-08-09
11. TXRH Texas Roadhouse, Inc. PEPSG: 0.7000 ODelta: 9.07 - 7 PE: 30.23 NDelta: 21.16 - 15 Delta: 22 RSI: 45.39 Created: 2024-07-29
12. WING Wingstop Inc. PEPSG: 0.6296 ODelta: 44.65 - 0 PE: 120.55 NDelta: 75.90 - 23 Delta: 23 RSI: 76.23 Created: 2024-07-11
13. ADBE Adobe Inc. PEPSG: 0.7319 ODelta: 13.12 - 2 PE: 48.93 NDelta: 35.81 - 22 Delta: 24 RSI: 74.08 Created: 2024-07-08
14. GOOG Alphabet Inc. PEPSG: 0.8038 ODelta: 4.50 - 14 PE: 22.95 NDelta: 18.45 - 10 Delta: 24 RSI: 50.39 Created: 2024-07-11
15. NFLX Netflix, Inc. PEPSG: 0.7055 ODelta: 12.03 - 4 PE: 40.86 NDelta: 28.83 - 20 Delta: 24 RSI: 88.17 Created: 2024-07-29
16. BRO Brown & Brown, Inc. PEPSG: 0.7330 ODelta: 7.73 - 9 PE: 28.97 NDelta: 21.24 - 16 Delta: 25 RSI: 73.40 Created: 2024-07-29
17. MLM Martin Marietta Materials, Inc. PEPSG: 1.0074 ODelta: -0.12 - 21 PE: 16.14 NDelta: 16.26 - 6 Delta: 27 RSI: 44.47 Created: 2024-07-16
18. FSS Federal Signal Corporation PEPSG: 0.7569 ODelta: 6.98 - 11 PE: 28.73 NDelta: 21.75 - 17 Delta: 28 RSI: 57.78 Created: 2024-07-29
19. LII Lennox International Inc. PEPSG: 0.7629 ODelta: 7.45 - 10 PE: 31.42 NDelta: 23.97 - 19 Delta: 29 RSI: 52.19 Created: 2024-07-29
20. LULU Lululemon Athletica Inc. PEPSG: 0.9018 ODelta: 2.02 - 19 PE: 20.57 NDelta: 18.55 - 11 Delta: 30 RSI: 74.83 Created: 2024-07-08
21. DEI Douglas Emmett, Inc. PEPSG: -0.2600 ODelta: -91.09 - 23 PE: -72.29 NDelta: 18.80 - 12 Delta: 35 RSI: 49.56 Created: 2024-07-08
22. MA Mastercard Incorporated PEPSG: 0.8863 ODelta: 4.04 - 15 PE: 35.54 NDelta: 31.50 - 21 Delta: 36 RSI: 79.44 Created: 2024-07-08
23. RNG RingCentral, Inc. PEPSG: -0.8947 ODelta: -44.75 - 22 PE: -23.62 NDelta: 21.13 - 14 Delta: 36 RSI: 57.69 Created: 2024-07-08
24. AMAT Applied Materials, Inc. PEPSG: 1.0048 ODelta: -0.11 - 20 PE: 23.05 NDelta: 23.16 - 18 Delta: 38 RSI: 66.75 Created: 2024-07-08
25. CRH CRH plc PEPSG: NaN ODelta: -1000.00 - 24 PE: 17.11 NDelta: 1000.00 - 24 Delta: 48 RSI: 60.83 Created: 2024-07-16

Watchlists