Own

1. MWA Mueller Water Products, Inc. PEPSG: 0.5094 ODelta: 12.67 - 4 PE: 25.83 NDelta: 13.16 - 2 Delta: 6 RSI: 60.52 Created: 2024-08-09
2. CRM Salesforce, Inc. PEPSG: 0.3776 ODelta: 29.02 - 1 PE: 46.62 NDelta: 17.60 - 7 Delta: 8 RSI: 79.93 Created: 2024-07-08
3. FIX Comfort Systems USA, Inc. PEPSG: 0.6446 ODelta: 9.84 - 6 PE: 27.68 NDelta: 17.84 - 8 Delta: 14 RSI: 62.54 Created: 2024-07-29
4. CLS Celestica Inc. PEPSG: 0.6457 ODelta: 6.31 - 14 PE: 17.80 NDelta: 11.49 - 1 Delta: 15 RSI: 70.66 Created: 2024-07-16
5. CACI CACI International Inc PEPSG: 0.7016 ODelta: 6.67 - 13 PE: 22.35 NDelta: 15.68 - 5 Delta: 18 RSI: 19.67 Created: 2024-11-08
6. TBBK The Bancorp, Inc. PEPSG: 0.8265 ODelta: 2.11 - 19 PE: 12.18 NDelta: 10.07 - 0 Delta: 19 RSI: 69.95 Created: 2024-07-08
7. EME EMCOR Group, Inc. PEPSG: 0.7096 ODelta: 7.50 - 10 PE: 25.83 NDelta: 18.33 - 9 Delta: 19 RSI: 75.09 Created: 2024-08-21
8. WAB Westinghouse Air Brake Technologies Corporation PEPSG: 0.6857 ODelta: 8.64 - 8 PE: 27.50 NDelta: 18.86 - 13 Delta: 21 RSI: 74.60 Created: 2024-07-25
9. PYPL PayPal Holdings, Inc. PEPSG: 0.8645 ODelta: 2.16 - 18 PE: 15.96 NDelta: 13.80 - 3 Delta: 21 RSI: 78.20 Created: 2024-07-30
10. FTDR Frontdoor, Inc. PEPSG: 0.7945 ODelta: 3.61 - 17 PE: 17.57 NDelta: 13.96 - 4 Delta: 21 RSI: 77.28 Created: 2024-08-09
11. TXRH Texas Roadhouse, Inc. PEPSG: 0.7000 ODelta: 9.07 - 7 PE: 30.23 NDelta: 21.16 - 15 Delta: 22 RSI: 45.39 Created: 2024-07-29
12. MORN Morningstar, Inc. PEPSG: 0.5504 ODelta: 19.84 - 2 PE: 44.12 NDelta: 24.28 - 20 Delta: 22 RSI: 34.99 Created: 2024-11-08
13. WING Wingstop Inc. PEPSG: 0.6296 ODelta: 44.65 - 0 PE: 120.55 NDelta: 75.90 - 24 Delta: 24 RSI: 76.23 Created: 2024-07-11
14. GOOG Alphabet Inc. PEPSG: 0.8038 ODelta: 4.50 - 15 PE: 22.95 NDelta: 18.45 - 10 Delta: 25 RSI: 50.39 Created: 2024-07-11
15. BRO Brown & Brown, Inc. PEPSG: 0.7330 ODelta: 7.73 - 9 PE: 28.97 NDelta: 21.24 - 16 Delta: 25 RSI: 73.40 Created: 2024-07-29
16. ADBE Adobe Inc. PEPSG: 0.7319 ODelta: 13.12 - 3 PE: 48.93 NDelta: 35.81 - 23 Delta: 26 RSI: 74.08 Created: 2024-07-08
17. NFLX Netflix, Inc. PEPSG: 0.7055 ODelta: 12.03 - 5 PE: 40.86 NDelta: 28.83 - 21 Delta: 26 RSI: 88.17 Created: 2024-07-29
18. MLM Martin Marietta Materials, Inc. PEPSG: 1.0074 ODelta: -0.12 - 22 PE: 16.14 NDelta: 16.26 - 6 Delta: 28 RSI: 44.47 Created: 2024-07-16
19. FSS Federal Signal Corporation PEPSG: 0.7569 ODelta: 6.98 - 12 PE: 28.73 NDelta: 21.75 - 17 Delta: 29 RSI: 57.78 Created: 2024-07-29
20. LII Lennox International Inc. PEPSG: 0.7629 ODelta: 7.45 - 11 PE: 31.42 NDelta: 23.97 - 19 Delta: 30 RSI: 52.19 Created: 2024-07-29
21. LULU Lululemon Athletica Inc. PEPSG: 0.9018 ODelta: 2.02 - 20 PE: 20.57 NDelta: 18.55 - 11 Delta: 31 RSI: 74.83 Created: 2024-07-08
22. DEI Douglas Emmett, Inc. PEPSG: -0.2600 ODelta: -91.09 - 24 PE: -72.29 NDelta: 18.80 - 12 Delta: 36 RSI: 49.56 Created: 2024-07-08
23. RNG RingCentral, Inc. PEPSG: -0.8947 ODelta: -44.75 - 23 PE: -23.62 NDelta: 21.13 - 14 Delta: 37 RSI: 57.69 Created: 2024-07-08
24. MA Mastercard Incorporated PEPSG: 0.8863 ODelta: 4.04 - 16 PE: 35.54 NDelta: 31.50 - 22 Delta: 38 RSI: 79.44 Created: 2024-07-08
25. AMAT Applied Materials, Inc. PEPSG: 1.0048 ODelta: -0.11 - 21 PE: 23.05 NDelta: 23.16 - 18 Delta: 39 RSI: 66.75 Created: 2024-07-08
26. CRH CRH plc PEPSG: NaN ODelta: -1000.00 - 25 PE: 17.11 NDelta: 1000.00 - 25 Delta: 50 RSI: 60.83 Created: 2024-07-16

Watchlists