Dividend

1. AXP American Express Company PEPSG: 0.8342 ODelta: 3.05 - 3 PE: 18.37 NDelta: 15.32 - 1 Delta: 4 RSI: 78.86 Created: 2024-07-06
2. FDS FactSet Research Systems Inc. PEPSG: 0.6675 ODelta: 10.15 - 0 PE: 30.52 NDelta: 20.37 - 5 Delta: 5 RSI: 65.17 Created: 2024-07-30
3. LAMR Lamar Advertising Company PEPSG: 0.7465 ODelta: 6.12 - 2 PE: 24.15 NDelta: 18.03 - 3 Delta: 5 RSI: 69.56 Created: 2024-08-17
4. GSL Global Ship Lease, Inc. PEPSG: 0.8976 ODelta: 0.29 - 6 PE: 2.85 NDelta: 2.56 - 0 Delta: 6 RSI: 58.27 Created: 2024-07-16
5. CSWI CSW Industrials, Inc. PEPSG: 0.8280 ODelta: 7.55 - 1 PE: 43.89 NDelta: 36.34 - 6 Delta: 7 RSI: 57.18 Created: 2024-07-31
6. AM Antero Midstream Corporation PEPSG: 0.9048 ODelta: 1.72 - 5 PE: 18.04 NDelta: 16.32 - 2 Delta: 7 RSI: 73.16 Created: 2024-08-03
7. AWI Armstrong World Industries, Inc. PEPSG: 0.8923 ODelta: 2.39 - 4 PE: 22.15 NDelta: 19.76 - 4 Delta: 8 RSI: 56.09 Created: 2024-08-17
8. CCEP Coca-Cola Europacific Partners PLC PEPSG: NaN ODelta: -1000.00 - 7 PE: 19.67 NDelta: 1000.00 - 7 Delta: 14 RSI: 73.88 Created: 2024-08-18

Watchlists